Conifers
Pinus nigra 'Marie Bregeon'
These are the original size labels and codes in the supplier catalogue. Ask the Lille Studio to confirm a size, price and lead time before ordering.
| Size label | Reference | Enquiry |
|---|---|---|
| 40- 50 C20 | PINMBREG_952 | Ask about this size |
| 30- 35 C11 | PINMBREG_2266 | Ask about this size |
| 35- 40 C12 | PINMBREG_1225 | Ask about this size |
| 40- 50 C18 | PINMBREG_431 | Ask about this size |
| TIGE/ 20 C8 | PINMBREG_1871 | Ask about this size |
| TIGE/ 20 C15 BOULE 30/+ | PINMBREG_7543 | Ask about this size |
| TIGE/ 40 C8 BOULE 25/30 | PINMBREG_8140 | Ask about this size |
| TIGE/ 40 C20 BOULE 40/45 | PINMBREG_12249 | Ask about this size |
Related botanical guides · Pinus nigra 'Marie Brégeon'