Conifers
Pinus nigra 'Green Tower'
These are the original size labels and codes in the supplier catalogue. Ask the Lille Studio to confirm a size, price and lead time before ordering.
| Size label | Reference | Enquiry |
|---|---|---|
| 50- 60 C15 | PINGTOWE_459 | Ask about this size |
| 60- 70 C18 | PINGTOWE_1061 | Ask about this size |
| 60- 80 C25 | PINGTOWE_417 | Ask about this size |
| 70- 80 C20 | PINGTOWE_467 | Ask about this size |
| 80-100 MOT | PINGTOWE_77 | Ask about this size |
| 100-110 C35 | PINGTOWE_4987 | Ask about this size |
Related botanical guides · Pinus nigra 'Green Tower'