Conifers
Pinus mugo 'Klosterkotter' ('klostergrun')
These are the original size labels and codes in the supplier catalogue. Ask the Lille Studio to confirm a size, price and lead time before ordering.
| Size label | Reference | Enquiry |
|---|---|---|
| 25- 30 C8 | PIMKLOST_2957 | Ask about this size |
| 30- 35 C11 | PIMKLOST_2266 | Ask about this size |
| 30- 40 C12 | PIMKLOST_5836 | Ask about this size |
| 40- 50 C18 | PIMKLOST_974 | Ask about this size |
| 50- + C25 | PIMKLOST_12427 | Ask about this size |
| TIGE/ 40 C15 BOULE 25/30 | PIMKLOST_8467 | Ask about this size |
| TIGE/100 C50 | PIMKLOST_620 | Ask about this size |
Related botanical guides · Pinus mugo