Trees
Malus hybr. 'Mokum'
These are the original size labels and codes in the supplier catalogue. Ask the Lille Studio to confirm a size, price and lead time before ordering.
| Size label | Reference | Enquiry |
|---|---|---|
| 6/ 8 HT RN | MAMOKUM_51 | Ask about this size |
| 8/10 HT RN | MAMOKUM_52 | Ask about this size |
| 8/10 HT C | MAMOKUM_21 | Ask about this size |
| 10/12 HT RN | MAMOKUM_53 | Ask about this size |
| 10/12 HT C | MAMOKUM_22 | Ask about this size |
| TIGE/150 C10 | MAMOKUM_1513 | Ask about this size |
Related botanical guides · Malus 'Mokum'