Half standards
Ilex cren. 'Dark Green'®
These are the original size labels and codes in the supplier catalogue. Ask the Lille Studio to confirm a size, price and lead time before ordering.
Choosing a supply size for Ilex cren. 'Dark Green'®
For the TIGE/ 50 C18 format, quote ILCDGREE_12373. The 120-130 C SPIR format has reference ILCDGREE_9775. Choose container-grown (ILCDGREE_12373) or ball-shaped (ILCDGREE_1102). The supplier size bands 12–15 (ILCDGREE_3294) and 15–20 (ILCDGREE_12253) identify two different starting formats. The label describes the nursery format at supply. Mature height and growing conditions are covered in the botanical profile in French.
Supplier reference (French) · Contact the Lille studio (French)
| Size label | Reference | Enquiry |
|---|---|---|
| TIGE/ 50 C18 | ILCDGREE_12373 | Ask about this size |
| TIGE/ 80 C18 | ILCDGREE_12105 | Ask about this size |
| TIGE/110 C35 | ILCDGREE_8868 | Ask about this size |
| 12- 15 P9 | ILCDGREE_3294 | Ask about this size |
| 15- 20 C1 | ILCDGREE_12253 | Ask about this size |
| 20- 30 C2 | ILCDGREE_899 | Ask about this size |
| 30- 40 C3 | ILCDGREE_321 | Ask about this size |
| 40- 60 C5 | ILCDGREE_521 | Ask about this size |
| 60- 80 C7.5 | ILCDGREE_918 | Ask about this size |
| 60- 80 MOT | ILCDGREE_76 | Ask about this size |
| 80-100 MOT | ILCDGREE_77 | Ask about this size |
| 100-125 MOT | ILCDGREE_83 | Ask about this size |
| 125-150 MOT | ILCDGREE_84 | Ask about this size |
| 15- 20 C BOULE | ILCDGREE_1102 | Ask about this size |
| 20- + C3 BOULE | ILCDGREE_4972 | Ask about this size |
| 25- + C5 BOULE | ILCDGREE_3242 | Ask about this size |
| 25- 30 C PIR. | ILCDGREE_11588 | Ask about this size |
| 30- + C7,5 BOULE | ILCDGREE_4717 | Ask about this size |
| 30- 30 C CUBE | ILCDGREE_2271 | Ask about this size |
| 35- + C10 BOULE | ILCDGREE_12250 | Ask about this size |
| 40- + C15 BOULE | ILCDGREE_5136 | Ask about this size |
| 40- + C25 BOULE | ILCDGREE_12251 | Ask about this size |
| 40- + C PIR. | ILCDGREE_1853 | Ask about this size |
| 50- + C25 BOULE | ILCDGREE_4058 | Ask about this size |
| 60- + C BOULE | ILCDGREE_494 | Ask about this size |
| 60- 70 C PYR. | ILCDGREE_142 | Ask about this size |
| 70- + C BOULE | ILCDGREE_499 | Ask about this size |
| 70- 80 C PYR. | ILCDGREE_143 | Ask about this size |
| 80-100 C18 SPIR. | ILCDGREE_2180 | Ask about this size |
| 90- + C12 SPIR. | ILCDGREE_5374 | Ask about this size |
| 90-100 C15 PYR. | ILCDGREE_7882 | Ask about this size |
| BONSAI FORME COURBÉE C15 | ILCDGREE_8518 | Ask about this size |
| 100-125 C35 POMPON | ILCDGREE_4984 | Ask about this size |
| 100-125 C35 BOULE TRIO | ILCDGREE_2428 | Ask about this size |
| 110- + C PYR. | ILCDGREE_12027 | Ask about this size |
| 120-130 C SPIR | ILCDGREE_9775 | Ask about this size |
Related botanical guides · Ilex crenata