Trees
Fagus sylv. 'Atropunicea'
These are the original size labels and codes in the supplier catalogue. Ask the Lille Studio to confirm a size, price and lead time before ordering.
Choosing a supply size for Fagus sylv. 'Atropunicea'
For the 8/10 HT RN format, quote FASATROP_52. The 200X100X40 QUICKHEDGE format has reference FASATROP_12265. Choose bare-root (FASATROP_52) or container-grown (FASATROP_21). The supplier size bands 8–10 (FASATROP_52) and 14–16 (FASATROP_62) identify two different starting formats. The label describes the nursery format at supply. Mature height and growing conditions are covered in the botanical profile in French.
The RHS describes a bushy habit. Growing information and botanical sources
Supplier reference (French) · Contact the Lille studio (French)
| Size label | Reference | Enquiry |
|---|---|---|
| 8/10 HT RN | FASATROP_52 | Ask about this size |
| 8/10 HT C | FASATROP_21 | Ask about this size |
| 14/16 HT MG | FASATROP_62 | Ask about this size |
| 16/18 HT MG | FASATROP_63 | Ask about this size |
| 18/20 HT MG | FASATROP_64 | Ask about this size |
| 20/25 HT MG | FASATROP_66 | Ask about this size |
| 12/14 HO MG ESPL | FASATROP_1045 | Ask about this size |
| 14/16 HT MG ESPL | FASATROP_1033 | Ask about this size |
| 6/ 8 RAMIFIÉ RN | FASATROP_8250 | Ask about this size |
| 14/16 RAMIF. DE BASE MG | FASATROP_8435 | Ask about this size |
| 16/18 RAMIF. DE BASE MG | FASATROP_8434 | Ask about this size |
| 18/20 RAMIF. DE BASE MG | FASATROP_8433 | Ask about this size |
| 20/25 RAMIF. DE BASE MG | FASATROP_8432 | Ask about this size |
| 40- 60 RN | FASATROP_99 | Ask about this size |
| 60- 80 RN | FASATROP_262 | Ask about this size |
| 60- 80 C | FASATROP_8 | Ask about this size |
| 80-100 RN | FASATROP_41 | Ask about this size |
| 80-100 C | FASATROP_78 | Ask about this size |
| 100-125 C | FASATROP_12 | Ask about this size |
| 100-125 RN | FASATROP_169 | Ask about this size |
| 125-150 RN EXTRA | FASATROP_5932 | Ask about this size |
| 150-175 RN EXTRA | FASATROP_5933 | Ask about this size |
| 150-175 MOT | FASATROP_85 | Ask about this size |
| 175-200 RN EXTRA | FASATROP_5934 | Ask about this size |
| 175-200 MOT | FASATROP_86 | Ask about this size |
| 200-250 RN EXTRA | FASATROP_5935 | Ask about this size |
| 200-250 MOT | FASATROP_87 | Ask about this size |
| 120X100X40 QUICKHEDGE | FASATROP_122268 | Ask about this size |
| 200X100X40 QUICKHEDGE | FASATROP_12265 | Ask about this size |
Related botanical guides · Fagus sylvatica · Fagus sylvatica 'Atropunicea'