Trees
Carpinus betulus
These are the original size labels and codes in the supplier catalogue. Ask the Lille Studio to confirm a size, price and lead time before ordering.
Choosing a supply size for Carpinus betulus
For the 200-250 MG CÉPÉE format, quote CABETULU_6389. The 200X100X40 QUICKHEDGE format has reference CABETULU_12265. Choose container-grown (CABETULU_12432) or bare-root (CABETULU_51). The supplier size bands 200–250 (CABETULU_6389) and 250–300 (CABETULU_6390) identify two different starting formats. The label describes the nursery format at supply. Mature height and growing conditions are covered in the botanical profile in French.
NC State describes a oval, pyramidal, rounded, vase-shaped habit. Growing information and botanical sources
Supplier reference (French) · Contact the Lille studio (French)
| Size label | Reference | Enquiry |
|---|---|---|
| 200-250 MG CÉPÉE | CABETULU_6389 | Ask about this size |
| 250-300 MG CÉPÉE | CABETULU_6390 | Ask about this size |
| 300-350 C130 CÉPÉE | CABETULU_12432 | Ask about this size |
| 300-350 MG CÉPÉE | CABETULU_66219 | Ask about this size |
| 350-400 MG CÉPÉE | CABETULU_6392 | Ask about this size |
| 400-450 DKL CEPEE | CABETULU_12510 | Ask about this size |
| 6/ 8 HT RN | CABETULU_51 | Ask about this size |
| 8/10 HT RN | CABETULU_52 | Ask about this size |
| 8/10 HT MG | CABETULU_2512 | Ask about this size |
| 10/12 HT RN | CABETULU_53 | Ask about this size |
| 10/12 HT C | CABETULU_22 | Ask about this size |
| 12/14 HT RN | CABETULU_54 | Ask about this size |
| 12/14 HT C | CABETULU_23 | Ask about this size |
| 14/16 HT C | CABETULU_24 | Ask about this size |
| 14/16 HT MG | CABETULU_62 | Ask about this size |
| 16/18 HT MG | CABETULU_63 | Ask about this size |
| 18/20 HT MG | CABETULU_64 | Ask about this size |
| 20/25 HT C | CABETULU_27 | Ask about this size |
| 20/25 HT MG | CABETULU_66 | Ask about this size |
| 8/10 HT RN ESPL | CABETULU_252 | Ask about this size |
| 10/12 HT RN ESPL | CABETULU_177 | Ask about this size |
| 14/16 HT MG ESPL | CABETULU_1033 | Ask about this size |
| 16/18 HT MG ESPL | CABETULU_1038 | Ask about this size |
| 18/20 HT MG ESPL | CABETULU_1039 | Ask about this size |
| 20/25 HT MG ESPL | CABETULU_1040 | Ask about this size |
| 6/ 8 RAMIFIÉ RN | CABETULU_8250 | Ask about this size |
| 8/10 RAMIFIÉ RN | CABETULU_8249 | Ask about this size |
| 10/12 RAMIFIÉ RN | CABETULU_8248 | Ask about this size |
| 12/14 RAMIFIÉ C | CABETULU_12704 | Ask about this size |
| 14/16 RAMIF. DE BASE MG | CABETULU_8435 | Ask about this size |
| 16/18 RAMIF. DE BASE MG | CABETULU_8434 | Ask about this size |
| 18/20 RAMIF. DE BASE MG | CABETULU_8433 | Ask about this size |
| 20/25 RAMIF. DE BASE MG | CABETULU_8432 | Ask about this size |
| ESPALIER 110X50 C18 | CABETULU_2228 | Ask about this size |
| ESPALIER 110X95 C45 | CABETULU_8647 | Ask about this size |
| ESPALIER 150X300 C150 | CABETULU_8241 | Ask about this size |
| ESPALIER 180X110 C60 | CABETULU_1407 | Ask about this size |
| 40- 60 RN 1+1 | CABETULU_5936 | Ask about this size |
| 40- 60 C | CABETULU_117 | Ask about this size |
| 60- 80 RN 1+1 | CABETULU_5937 | Ask about this size |
| 60- 80 C | CABETULU_8 | Ask about this size |
| 80-100 RN 1+1 | CABETULU_5938 | Ask about this size |
| 80-100 RN 1+2 | CABETULU_5939 | Ask about this size |
| 80-100 C | CABETULU_78 | Ask about this size |
| 100-125 C3 | CABETULU_475 | Ask about this size |
| 125-150 C5 | CABETULU_566 | Ask about this size |
| 150-175 C5 | CABETULU_933 | Ask about this size |
| 175-200 C12 | CABETULU_889 | Ask about this size |
| 200-250 C12 | CABETULU_340 | Ask about this size |
| 100-125 RN 1+2 | CABETULU_5940 | Ask about this size |
| 125-150 RN 1+2 | CABETULU_5941 | Ask about this size |
| 150-175 RN 1+2 | CABETULU_12101 | Ask about this size |
| 125-150 RN EXTRA | CABETULU_5932 | Ask about this size |
| 150-175 RN EXTRA | CABETULU_5933 | Ask about this size |
| 150-175 MOT | CABETULU_85 | Ask about this size |
| 175-200 RN EXTRA | CABETULU_5934 | Ask about this size |
| 175-200 MOT | CABETULU_86 | Ask about this size |
| 200-250 RN EXTRA | CABETULU_5935 | Ask about this size |
| 200-250 MOT | CABETULU_87 | Ask about this size |
| 250-300 RN EXTRA | CABETULU_12465 | Ask about this size |
| 250-300 MOT | CABETULU_88 | Ask about this size |
| 120X155 PRÊT-A-PLANTER | CABETULU_4107 | Ask about this size |
| 80X100X40 QUICKHEDGE | CABETULU_12266 | Ask about this size |
| 120X100X40 QUICKHEDGE | CABETULU_122268 | Ask about this size |
| 150X100X40 QUICKHEDGE | CABETULU_12269 | Ask about this size |
| 200X100X40 QUICKHEDGE | CABETULU_12265 | Ask about this size |
Related botanical guides · Carpinus betulus