Trees
Carpinus bet. 'Fastigiata'
These are the original size labels and codes in the supplier catalogue. Ask the Lille Studio to confirm a size, price and lead time before ordering.
Choosing a supply size for Carpinus bet. 'Fastigiata'
For the 6/ 8 HT RN format, quote CABFASTI_51. The 350-400 C130 format has reference CABFASTI_12121. Choose bare-root (CABFASTI_51) or container-grown (CABFASTI_22). The supplier size bands 6–8 (CABFASTI_51) and 8–10 (CABFASTI_52) identify two different starting formats. The label describes the nursery format at supply. Mature height and growing conditions are covered in the botanical profile in French.
Supplier reference (French) · Contact the Lille studio (French)
| Size label | Reference | Enquiry |
|---|---|---|
| 6/ 8 HT RN | CABFASTI_51 | Ask about this size |
| 8/10 HT RN | CABFASTI_52 | Ask about this size |
| 10/12 HT C | CABFASTI_22 | Ask about this size |
| 12/14 HT C | CABFASTI_23 | Ask about this size |
| 14/16 HT MG | CABFASTI_62 | Ask about this size |
| 16/18 HT MG | CABFASTI_63 | Ask about this size |
| 18/20 HT MG | CABFASTI_64 | Ask about this size |
| 20/25 HT MG | CABFASTI_66 | Ask about this size |
| 6/ 8 RAMIFIÉ RN | CABFASTI_8250 | Ask about this size |
| 8/10 RAMIFIÉ RN | CABFASTI_8249 | Ask about this size |
| 8/10 RAMIFIÉ C | CABFASTI_4945 | Ask about this size |
| 12/14 RAMIFIÉ RN | CABFASTI_8247 | Ask about this size |
| 14/16 RAMIF. DE BASE MG | CABFASTI_8435 | Ask about this size |
| 16/18 RAMIF. DE BASE MG | CABFASTI_8434 | Ask about this size |
| 18/20 RAMIF. DE BASE MG | CABFASTI_8433 | Ask about this size |
| 20/25 RAMIF. DE BASE MG | CABFASTI_8432 | Ask about this size |
| 150-175 RN | CABFASTI_45 | Ask about this size |
| 160-180 C10 | CABFASTI_12474 | Ask about this size |
| 175-200 RN | CABFASTI_46 | Ask about this size |
| 200-250 RN | CABFASTI_47 | Ask about this size |
| 200-250 C25 | CABFASTI_286 | Ask about this size |
| 200-250 MOT | CABFASTI_87 | Ask about this size |
| 350-400 C130 | CABFASTI_12121 | Ask about this size |
Related botanical guides · Carpinus betulus